| Anonymous | Login | Signup for a new account | 2013-05-21 07:50 MDT |
| Main | My View | View Issues | Change Log | Roadmap | IRC Chat |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (501 - 550 / 825) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev ... 6 7 8 9 10 11 12 13 14 15 16 ... Next Last ] | |||||||||
| ID | P | Severity | Category | Summary | Status | OS | Updated | # | |
| 0000568 | major | [sm-ssc] General Bug/Other | GetFirstBeat() returns wrong value | assigned (wolfman2000) | Windows | 2011-10-07 | 5 | ||
| 0000575 | major | [sm-ssc] Gameplay Issue | Difficulties set one step too low when loading from .crs files | acknowledged | Mac OS X | 2011-10-07 | 4 | ||
| 0000571 | minor | [sm-ssc] General Bug/Other | [DifficultyList] Blank Meter Rating displays as 32. | resolved (AJ) | 2011-10-07 | 2 | |||
| 0000572 | minor | [sm-ssc] ffmpeg and stepmania don't get along | Background Mode: RandomMovies rarely works | new | Windows | 2011-10-06 | |||
| 0000297 | minor | [sm-ssc] Step/Course Editor | TimingData::ScaleRegion did wrong math, didn't shift everything up. | resolved (wolfman2000) | 2011-10-03 | 2 | |||
| 0000469 | major | [sm-ssc] General Bug/Other | Doesn't respect the timing data... | resolved (wolfman2000) | Windows | 2011-10-03 | 1 | ||
| 0000566 | feature | [sm-ssc] Feature Request | Conect to server in Main Screen | new | 2011-10-02 | ||||
| 0000565 | trivial | [sm-ssc] Step/Course Editor | When editing certain songs after intro, editing tends to offset the timing. | new | 2011-10-02 | 1 | |||
| 0000564 | minor | [sm-ssc] Crash (General) | Crash after song | new | Linux | 2011-10-02 | |||
| 0000561 | text | [sm-ssc] Step/Course Editor | Oddity after "applying" Confusion | new | Windows | 2011-10-01 | 1 | ||
| 0000553 | trivial | [sm-ssc] Feature Request | Program to help sync simfiles | new | Mac OS X | 2011-10-01 | 4 | ||
| 0000557 | minor | [sm-ssc] ffmpeg and stepmania don't get along | FFMpeg x64 | new | Ubuntu KDE | 2011-10-01 | |||
| 0000556 | minor | [sm-ssc] General Bug/Other | table.find is not working | resolved (AJ) | 2011-09-30 | 1 | |||
| 0000555 | trivial | [sm-ssc] Feature Request | [StepsType] ds3ddx-double | new | 2011-09-30 | ||||
| 0000086 | tweak | [sm-ssc] Visual Oddity | Consistent Function Keys | acknowledged | 2011-09-29 | 4 | |||
| 0000468 | minor | [sm-ssc] Gameplay Issue | No NG grades for dropped holds | resolved (wolfman2000) | Snow Leopard | 2011-09-28 | 2 | ||
| 0000416 | tweak | [sm-ssc] Feature Request | Song progress bar location | resolved (AJ) | Windows | 2011-09-26 | 5 | ||
| 0000529 | minor | [sm-ssc] Visual Oddity | Fullscreen and Windowed Resolution | acknowledged | Mac OS X | 2011-09-26 | |||
| 0000525 | major | [sm-ssc] Step/Course Editor | Shift Timing Changes Down On Row 0 Shifts Notefield Down | resolved (wolfman2000) | Lion | 2011-09-26 | 1 | ||
| 0000543 | minor | [sm-ssc] Visual Oddity | Theme element missing | resolved (AJ) | Windows | 2011-09-24 | 1 | ||
| 0000541 | major | [sm-ssc] Gameplay Issue | Couple Autogen = WTF? | new | Windows | 2011-09-24 | |||
| 0000415 | crash | [sm-ssc] Step/Course Editor | Convert Steps to delay causes a crash | feedback | 2011-09-23 | 8 | |||
| 0000472 | major | [sm-ssc] Step/Course Editor | Saving solo songs that has only that chart does not save timing data located in the middle | resolved (wolfman2000) | Windows | 2011-09-23 | 1 | ||
| 0000478 | minor | [sm-ssc] Step/Course Editor | BPM Changes keep getting deleted on save | resolved (wolfman2000) | Windows | 2011-09-23 | 1 | ||
| 0000538 | minor | [sm-ssc] General Bug/Other | Some charts dont show up | resolved (wolfman2000) | Windows 7 Home premium | 2011-09-23 | 1 | ||
| 0000424 | minor | [sm-ssc] General Bug/Other | SM window loses focus after loading in the beginning | resolved (AJ) | Windows | 2011-09-22 | 1 | ||
| 0000466 | major | [sm-ssc] Gameplay Issue | turning on autoplay for player 1 prevents player 2 from registering notes | acknowledged | Windows | 2011-09-22 | 4 | ||
| 0000075 | minor | [sm-ssc] General Bug/Other | CPU AutoPlay saves stats | confirmed | 2011-09-22 | 2 | |||
| 0000537 | minor | [sm-ssc] Lights Issue | lights on the non-master player pad don't light at the end of rounds in doubles | confirmed | 2011-09-22 | 1 | |||
| 0000465 | trivial | [sm-ssc] Visual Oddity | too many BPM digits can cause overlapping or numbers get too close | resolved (AJ) | 2011-09-20 | 3 | |||
| 0000287 | minor | [sm-ssc] Build/Compilation Issue | verinc project not in the main solution | confirmed | 2011-09-20 | 1 | |||
| 0000413 | crash | [sm-ssc] Crash (General) | "Calibrate Audio Sync" crashes the program | resolved (AJ) | Windows | 2011-09-20 | 3 | ||
| 0000179 | major | [sm-ssc] General Bug/Other | Triple freezes with different durations are treated like a single freeze | resolved (wolfman2000) | Any | 2011-09-20 | 10 | ||
| 0000534 | minor | [sm-ssc] General Bug/Other | Stats Box for second player wont show up. | resolved (AJ) | Windows | 2011-09-20 | 2 | ||
| 0000535 | major | [sm-ssc] Gameplay Issue | Can't play with pad in game or calibration modes while inputs are being mapped. | new | Windows | 2011-09-20 | |||
| 0000527 | feature | [sm-ssc] Feature Request | Option to color each side by player (Routine) | new | Windows | 2011-09-12 | |||
| 0000505 | minor | [sm-ssc] Gameplay Issue | in 'beat' gamemode, notes are shifted to the left for 2P in versus | resolved (AJ) | Ubuntu | 2011-09-12 | 7 | ||
| 0000471 | minor | [sm-ssc] General Bug/Other | Window caption doesn't change when changing themes. | confirmed | Linux | 2011-09-11 | |||
| 0000460 | feature | [sm-ssc] Feature Request | Allow users to change individual songs from yellow/white color or red color to vice versa | acknowledged | Windows | 2011-09-11 | 1 | ||
| 0000526 | minor | [sm-ssc] General Bug/Other | USB Drive behavior | acknowledged | Windows | 2011-09-11 | 1 | ||
| 0000430 | minor | [sm-ssc] Gameplay Issue | Stepmania bms parsing notes problem | resolved (theDtTvB) | Windows | 2011-09-11 | 2 | ||
| 0000500 | crash | [sm-ssc] Crash (General) | some bms don't work | resolved (theDtTvB) | Windows | 2011-09-11 | 2 | ||
| 0000107 | feature | [sm-ssc] Feature Request | Preferred sort additions | acknowledged | 2011-09-08 | 4 | |||
| 0000285 | major | [sm-ssc] Visual Oddity | Logo for sm 5.0 | confirmed | 2011-09-07 | 3 | |||
| 0000506 | minor | [sm-ssc] General Bug/Other | element report indicates redundant files | acknowledged | Windows | 2011-09-07 | |||
| 0000476 | trivial | [sm-ssc] Visual Oddity | Character does not show up. | resolved (AJ) | Windows | 2011-09-07 | 1 | ||
| 0000474 | trivial | [sm-ssc] Visual Oddity | Course banner at evaluation screen | assigned (Midiman) | Windows | 2011-09-07 | |||
| 0000496 | feature | [sm-ssc] Feature Request | Add a Screen Filter feature | resolved (AJ) | 2011-09-03 | 3 | |||
| 0000513 | minor | [sm-ssc] General Bug/Other | Wrong gamemodes for Doubles in beat | resolved (AJ) | Ubuntu | 2011-09-02 | 1 | ||
| 0000511 | minor | [sm-ssc] Gameplay Issue | Versus is not included in GameCompatibleModes() with beat | resolved (AJ) | Ubuntu | 2011-09-02 | 2 | ||
| [ First Prev ... 6 7 8 9 10 11 12 13 14 15 16 ... Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2011 MantisBT Group |